-->
Jake Paul (12-1, 7 KOs) dominated Julio Cesar Chavez Jr. (54-7-1, 34 KOs) by unanimous decision (97-93, 98-92, 99-91) in a 10-round cruiserweight bout at Honda Center, Anaheim, on June 28, 2025. Despite Chavez Jr.’s late rally, Paul’s relentless volume and precision overwhelmed the Mexican veteran, landing 140 total punches to Chavez Jr.’s 61.
Category | Details |
---|---|
Winner | Jake Paul |
Method | Unanimous Decision (UD) |
Round | 10 |
Judges’ Scores | 97-93, 98-92, 99-91 |
Weight Class | Cruiserweight (200 lbs) |
Official data from Boxing Data API:
Stat | Jake Paul | Julio Cesar Chavez Jr. |
---|---|---|
Total Landed | 140 | 61 |
Total Thrown | 482 | 154 |
Total Accuracy | 29.0% | 39.6% |
Jabs Landed | 65 | 8 |
Power Landed | 75 | 53 |
Jab Accuracy | 21.5% | 28.6% |
Power Accuracy | 41.7% | 42.1% |
Key Insights:
Round | Jake Paul | Chavez Jr. | Key Moment |
---|---|---|---|
1 | 8/39 (50% power acc) | 0/4 | Chavez Jr. fails to land single punch |
2 | 14/50 (9 jabs landed) | 2/7 | Paul’s jab clinic sets up power shots |
3 | 14/46 (6 body shots) | 1/3 | Body attack visibly slows Chavez Jr. |
Round | Jake Paul | Chavez Jr. | Key Moment |
---|---|---|---|
4 | 18/50 (64.3% power) | 4/12 | First meaningful Chavez Jr. offense |
6 | 17/54 (10 power) | 7/16 | Paul’s most dominant round |
8 | 14/54 | 11/25 | Chavez Jr.’s best offense to date |
Round | Jake Paul | Chavez Jr. | Key Moment |
---|---|---|---|
9 | 16/50 | 17/35 (16 power) | Chavez Jr.’s 51.6% power accuracy stuns Paul |
10 | 11/40 | 12/31 | Deficit insurmountable despite late rally |
Targets cruiserweight champions after outclassing former world titlist:
Retirement likely for the 39-year-old. His 7-year winless streak (0-5-1 since 2018) suggests no competitive future
A: Jake Paul by unanimous decision (97-93, 98-92, 99-91)
A: Paul outlanded Chavez Jr. 140-61 overall and 75-53 in power punches
A: No knockdowns, though Paul buckled Chavez Jr. with body shots in Round 2
A: Abysmal activity - 3 landed punches in Rounds 1-3 and just 15.4 punches thrown per round
For pre-fight analysis and predictions, read our Jake Paul vs. Julio Cesar Chavez Jr: Full Fight Preview, Prediction & Odds.
📊 Want to dive deeper into the action? Subscribe to our Boxing Data API to access full round-by-round punch stats, detailed analytics, and historical fight data.